Items | Specification | B104LED | B203LED | B204LED |
Eyepiece | WF 10×-18 mm | ● | ●● | ●● |
WF 10×-18 mm(adjustable, 0.1 mm) | ○ | ○ | ○ | |
Achromatic Objective | 4× | ● | ● |
|
10× | ● | ● |
| |
40×(S) | ● | ● |
| |
100×/1.25 (Oil) (S) | ● | ● |
| |
20× | ○ | ○ |
| |
60× (S) | ○ | ○ |
| |
Plan Objective | 4× |
|
| ● |
10× |
|
| ● | |
40×/0.65 (S) |
|
| ● | |
100×/1.25 (Oil) (S) |
|
| ● | |
Monocular Head | Inclined 30°, Rotatable 360° | ● |
|
|
Butterfly Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm |
| ● | ● |
Butterfly Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Distribution 20:80 | ○ | ○ | ○ |
Nosepiece | Quadplex | ● | ● | ● |
Focusing Knobs | Coaxial Coarse and Fine Focusing Knobs Travel Range: 22mm, Scale: 2µm | ● | ● | ● |
Mechanical Stage | Stage Size:125mm×115mm, Travel: 35mm×75mm | ● | ● | ● |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● | ● |
Dark Field Ring | Available For 4×-40× Objective | ○ | ○ | ○ |
Polarizing Attachment | Analyzer / Polarizer | ○ | ○ | ○ |
Mirror | Plano-concave mirror | ○ | ○ | ○ |
C-mount | 1×/ 0.5×(Focus Adjustable) |
| ○ | ○ |
Base | 3WLED Illumination Systems | ● | ● | ● |
3WLED Illumination Systems (rechargeable) | ○ | ○ | ○ | |
12V 20W Halogen Lamp, Wide Voltage: 100V-240V | ○ | ○ | ○ |
Note: "●"In Table Is Standard outfits, "○" Is Optional Accessories.
Packing Size: 337mm×242mm×417mm Gross Weight: 6.5 kgs Net Weight: 5.0kgs