BDS500 Inverted Biological Microscope
BDS500 Inverted Biological Microscope
- The objective for both bright field & phase contrast observation
- Not necessary to change different objectives
- Brand-new development for life science research
- Both light ports for digital camera and SLR photography, are available for observing with digital camera and SLR photography at the same time
Click the button below to contact us:
Description
BDS500 inverted biological microscope has three light paths, in addition to the eyepiece tube, digital head interface, and camera interface. Except for the 4X which is a Plan objective, the other 10X/20X/40X objectives of this microscope are all phase contrast lenses. This kind of biological microscope can satisfy phase contrast observation and bright field observation at the same time, and the configuration is a 4-hole rotating disc phase contrast condenser. Our BDS500 is a larger microscope model with more functions and a lot of room for upgrades.


| Features of BDS500 Inverted Biological Microscope
- Convertible handle for DSLR Camera Coaxial coarse and fine focusing knobs tension adjustment.
- A special light port for the SLR digital camera, 7°inclined up to be more convenient to observe the image of the SLR camera.
- 12V/50W Kohler illumination makes the field more even and brighter.
- 4-hole rotating disc phase contrast condenser for standard to change bright field and phase contrast fast.


| Culture Dish Holder of BDS500 Inverted Biological Microscope
Φ65mm Φ54mm Φ35mm Blood cell counter Glass Holder Universal Holder The knob can be changed by left or right
| Objective Parameter List (Cover-glass thickness 1.1mm)
Objectives | N.A. | Working distance(mm) | |
LWD Infinity Plan Objectives | L Plan FL 4X | 0.11 | 12.1 |
L Plan FL 10X | 0.25 | 10.3 | |
L Plan FL 20X | 0.45 | 5.8 | |
L Plan FL 40X | 0.65 | 5.1 | |
LWD Infinity Plan Phase Contrast Objectives | L Plan FL PHP 4X(Both for Bright Field & Phase Contrast) | 0.10 | 9.2 |
L Plan FL PHP 10X(Both for Bright Field & Phase Contrast) | 0.25 | 10.3 | |
L Plan FL PHP 20X(Both for Bright Field & Phase Contrast) | 0.45 | 5.8 | |
L Plan FL PHP 40X(Both for Bright Field & Phase Contrast) | 0.65 | 5.1 |
- LWD Infinity Plan Objectives
- LWD Infinity Plan Phase Contrast Objectives
| BDS500 Inverted Biological Microscope General Layout Diagram

| BDS500 Inverted Biological Microscope Outfits
Item | Specification | Outfits | |
Eyepiece | WF10X/22mm (adjustable) | ●● | |
Centering telescope | ● | ||
LWD Infinity Plan Objectives | L Plan FL 4X/0.11 | W.D.=12.1mm | ● |
L Plan FL 10X/0.25 | W.D.=10.3mm | ○ | |
L Plan FL 20X/0.45 | W.D.=5.8mm | ○ | |
L Plan FL 40X/0.65 | W.D.=5.1mm | ○ | |
LWD Infinity Plan Phase Contrast Objectives | L Plan FL PHP 4X/0.10(Both for Bright Field & Phase Contrast) | W.D.=9.2mm | ○ |
L Plan FL PHP 10X/0.25(Both for Bright Field & Phase Contrast) | W.D.=10.3mm | ● | |
L Plan FL PHP 20X/0.45(Both for Bright Field & Phase Contrast) | W.D.=5.8mm | ● | |
L Plan FL PHP 40X/0.65(Both for Bright Field & Phase Contrast) | W.D.=5.1mm | ● | |
Annular Spot | 10×/20×/ 40× | ● | |
4× | ● | ||
Seidentopf Trinocular Head | Inclined 45°, interpupillary distance: 48-76mmLight distribution (both): 100: 0 and 0:100 (100% for eyepiece or 100% for trinocular head) | ● | |
SeidentopfTrinocular Head | Inclined 45°, interpupilary distance: 48-76mmLight distribution (both): 100: 0 and 0:100 (100% for eyepiece or 100% for trinocular head) | ○ | |
Adaptor for Digital Photography | 100% light for Photography Port(Adaptor for CANON or NIKON SLR Digital Photography Camera) | ● | |
Nosepiece | Quintuple | ● | |
Mechanical Stage | Stage size: X×Y 210×241mm, Round slide size:φ110mm, Attached mechanical stage(available for 96 holes plate, moving range X×Y:128×80mm.) | ● | |
Culture Dish Holder | 65mm | ○ | |
54mm | ● | ||
35mm | ○ | ||
blood cell counter | ○ | ||
Glass Holder | ○ | ||
Universal Holder | ○ | ||
Condenser | 4-hole rotating disc phase contrast condenser N.A.0.4,W.D.45mm,It can be up-down adjusting | ● | |
Koehler Illumination | 12V/50W Halogen, universal voltage:100V~240V | ● | |
5WLED DC input, universal voltage:100V~240V | ○ | ||
Filter | Blue | ● | |
Green, | ● | ||
Amber / Grey | ○ | ||
C-mount | 1 X /0.5X /0.75X C-Mount (focus adjustable) | ○ | |
Epi fluorescence Illumination | Epi fluorescence media unit, field diaphragm, center adjustable. | ○ | |
100W mercury lamp ,5WLED(input voltage:100V~240V) | ○ | ||
B, G, V, UV fluorescence filters can be chosen | ○ | ||
Infinity Fluorescence objective | L Plan Fluor 10X/0.3 W.D.=10mm | ○ | |
L Plan Fluor 20X/0.45 W.D.=6.6mm | ○ | ||
L Plan Fluor 40X/0.6 W.D.=3.5mm | ○ |
Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.
Packing Size: 660mm×590mm×325mm Gross Weight: 18 kgs Net Weight: 13.5 kgs


| Applications of BDS500 Inverted Biological Microscope
BDS500 is mainly used for the research of biological laboratories, the exploration of medical scientific research, and the explanation and display of school teaching.
