Description
The XTL7045 microscope is a popular and basic stereo microscope, also known as a dissecting microscope. This series has a 7X~45X magnification head with a square base. The base is more compact and has a round column, which is convenient for installation and operation. You can also choose with or without a light source according to your needs. The most important thing about a stereo microscope is the configuration of the head. The Zoom Ratio of this head is 1:6.4, which meets most of the needs of stereo microscopes on the market. It also continues zoom and focusing, and the eyepiece has a field of view of 20mm. If the light source does not need to be provided by the column, you can choose a ring light a fiber light, etc. We can provide them.
| Main Specification of XTL7045 Series Zoom Stereo Microscope
Binocular & Trinocular Head Angle of Viewing | 45° |
Zoom Ratio | 1:6.4 |
Eyepiece | WF10X20mm |
Objective | 0.7X-4.5X |
Magnification | 7X-45X |
Interpupillary Distance Adjustment Range | 55-75mm |
Working Distance | 100mm |
B1/T1 Pillar Stage (No light) Size | 200x 255x22mm |
B2/T2 Pillar Stage (Up-down light) Size | 200x 255x40mm |
B3 Pillar Lage Flat Base Size | 320x 260 x16mm |
| Features of XTL7045 Series Zoom Stereo Microscope
- The microscope has a magnification of 7X~45X and can add auxiliary objective lenses of 0.5X, 0.75X, or 2X.
- The head can be selected as binocular or trinocular, tilted 45°.
- The eyepiece comes standard with WF10X/20mm, and 15X and 20X are also available.
- The square base is small and exquisite, does not take up space, and is easy to carry.
| Optical Data of XTL7045 Series Zoom Stereo Microscope
Eyepiece | Standard (1X objective) | Auxiliary 0.5X Objective | Auxiliary 1.5X Objective | Auxiliary 2.0X Objective | ||||
W.D.=100mm | W.D.=165mm | W.D.=45mm | W.D.=30mm | |||||
Magnification | Field of View | Magnification | Field of View | Magnification | Field of View | Magnification | Field of View | |
WF10X/20mm | 7X | 28.6mm | 3.5X | 57.1mm | 10.5X | 19mm | 14X | 14.3mm |
45X | 4.4mm | 22.5X | 8.9mm | 67.5X | 3mm | 90X | 2.2mm | |
WF15X/15mm | 10.5X | 21.1mm | 5.25X | 42.8mm | 15.75X | 14.3mm | 21X | 10.7mm |
67.5X | 3.3mm | 33.75X | 6.7mm | 101.25X | 2.2mm | 135X | 1.7mm | |
WF20X/10mm | 14.0X | 14.3mm | 7X | 28.6mm | 21X | 9.5mm | 28X | 7.1mm |
90.0X | 2.2mm | 45X | 4.4mm | 135X | 1.5mm | 180X | 1.1mm |
| Technical Specifications of XTL7045 Series Zoom Stereo Microscope
Items | XTL7045-B1 | XTL7045-B2 | XTL7045-B3 | XTL7045-T1 | XTL7045-T2 | |
Main body(Built-in 1X objective) | ● | ● | ● | ● | ● | |
Head | Binocular head | ● | ● | ● | ||
Trinocular headLight distribution: 0:100 | ● | ● | ||||
Eyepiece | WF10X/20mm | ● | ● | ● | ● | ● |
WF15X/15mm | O | O | O | O | O | |
WF20X/10mm | O | O | O | O | O | |
Additional Objective | 0.5X | O | O | O | O | O |
1.5X | O | O | O | O | O | |
2X | O | O | O | O | O | |
Focusing unit | Coarse focus knobs | ● | ● | ● | ● | ● |
Illumination | No light | ● | ● | ● | ||
Up-down LED light | ● | ● |
Note: “●” is standard outfits, “O” is optional outfits
| Packing
This series of products are packed in cartons. Available in single packs duplex and triple packs.
This package size can only be used as a reference. If other accessories are included, you need to confirm the package specifications with us in detail.
Model | Qty | Box | Length | Width | Height | Gross Weight | Net Weight |
XTL7045-B1 | 2 | 1 | 50.7 | 40.1 | 41.1 | 12.5 | 10.5 |
3 | 1 | 75 | 38 | 41 | 19.5 | 15.5 | |
1 | 1 | 39 | 25 | 37 | 6.5 | 5 | |
XTL7045-B2 | 1 | 1 | 50 | 26 | 37 | 8.5 | 6.5 |