Description
SZ series stereo microscopes are produced by our factory and are divided into three categories: SZ650, SZ680, and SZ810. Classified differently according to the magnification of each series. Among them, the SZ650 only has a binocular head, and the base of the microscope has a variety of specifications that can be matched. Stereo microscopes, also known as dissecting microscopes, are widely used in biology, medicine, agriculture, industry, etc., especially in the electronics industry, and are a good tool for repairing mobile phones.

| Features of SZ Series Stereo Microscope
- Outstanding Ergonomic Design
- SZ680/810 35°viewing angle, SZ650 40°viewing angle, suitable for long-term sitting observation.
- 330mm×300mm big stand, high stability, applied to all kinds of anatomy of specimen.
- Top Optical & Mechanical Design
- Greenough optical system, built-in rotating shaft zoom system.
- No tilting Image in the left &right light path in the complete pupillary distance, no dizziness feeling after a long time of observing.
- (patent number: 201320807246.0)
- The stereo angle for the left & right light paths is 12°, stereoscopic effect, large viewing field, and high zoom ratio.
- Excellent Technology And Quality
- High resolution, large depth of field, excellent color restoration and contrast.
- Operation comfortable(manufactured by high-precision machine, excellent assembly technology ).
- High-end material(PC resin cover, aluminum alloy, copper alloy parts, austenite stainless steel driving parts).
- International Level Appearance Design
- Elegant shape, high-end and integrated appearance design, comfortable operation.
- Various Accessories, Complete Function.
- Different video output connectors, built-in digital image model.
- Illumination optional: LED, halogen lamp, cold light source, etc. (100V-240V wide voltage input).
- Various professional stands and operating attachments.




| Different Types of SZ Series Stereo Microscope
| Main Technical Specification
Model | SZ650 | SZ680 | SZ810 |
Objectives Zoom Range | 0.7X-4.5X | 0.68X-4.7X | 0.65X-5.3X |
Zoom Ratio | 1: 6.8 | 1: 8.1 | 1 : 8.1 |
Field Diameter (mm) | Φ22 | Φ23 | Φ24 |
Working Distance (mm) | 110 | 110 | 110 |
Stereo Angle ( °) | 12 | 12 | 12 |
Viewing Angle ( °) | 40 | 35 | 35 |
Interpupillary Adjustable Distance (mm) | 50-75 | 50-75 | 50-75 |
Video Output Distribution | NO | 100%(0:100 standard) | |
70:30 (optional) (70%for eyepiece, 30% for photography) | |||
Guide Rail Stand Focusing Distance (mm) | 80 | ||
Pillar Stand Focusing Distance (mm) | 115 |
| SZ650 Series Objective & Eyepiece Parameter List (0.7×-4.5×)
Additional Objective | 0.5X | 1X(built-in) | 2X | |
W.D | 189mm | 110mm | 36mm | |
10XEyepiece/Φ22mm | Magnification | 3.5~22.5 | 7~45 | 14~90 |
Field dia. (mm) | 62.9~9.8 | 31.43~4.89 | 15.71~2.44 | |
15XEyepiece/Φ16mm | Magnification | 5.25~33.75 | 10.5~67.5 | 21~135 |
Field dia. (mm) | 45.71~7.11 | 22.86~3.56 | 11.43~1.78 | |
20XEyepiece/Φ12mm | Magnification | 7~45 | 14~90 | 28~180 |
Field dia.(mm) | 34.28~5.33 | 17.14~2.67 | 8.57~1.33 |
| SZ680 Series Objective & Eyepiece Parameter List (0.68×-4.7×)
Additional Objective | 0.5X | 1X(built-in) | 2X | |
W.D | 189mm | 110mm | 36mm | |
10XEyepiece/Φ23mm | Magnification | 3.4~23.5 | 6.8~47 | 13.6~94 |
Field dia. (mm) | 67.65~9.79 | 33.82~4.89 | 16.91~2.46 | |
15XEyepiece/Φ16mm | Magnification | 5.1~35.25 | 10.2~70.5 | 20.4~141 |
Field dia. (mm) | 47.06~6.81 | 23.53~3.40 | 11.76~1.70 | |
20XEyepiece/Φ12mm | Magnification | 6.8~47 | 13.6~94 | 27.2~188 |
Field dia.(mm) | 35.294~5.11 | 17.65~2.55 | 8.82~1.28 |
| SZ810 Series Objective & Eyepiece Parameter List (0.65×-5.3×)
Additional Objective | 0.5X | 1X(built-in) | 2X | |
W.D | 189mm | 110mm | 36mm | |
10XEyepiece/Φ24mm | Magnification | 3.3~25.5 | 6.5~53 | 13.2~106 |
Field dia. (mm) | 72.73~9.41 | 36.92~4.53 | 18.18~2.26 | |
15XEyepiece/Φ16mm | Magnification | 4.88~39.75 | 9.75~79.5 | 19.5~159 |
Field dia. (mm) | 49.18~6.03 | 23.08~3.01 | 11.53~1.50 | |
20XEyepiece/Φ12mm | Magnification | 6.5~53 | 13.2~106 | 26.4~212 |
Field dia. (mm) | 39.92~4.53 | 18.18~2.26 | 9.09~1.13 |
| SZ650/680/810 Series Zoom Stereo Microscope General Layout Diagram

| SZ650/680/810 Series Zoom Stereo Microscope Outfit
Items | SZ650BP | SZ650B2L | SZ680BP | SZ680B2L | SZ680TP | SZ680T2L | SZ810BP | SZ810B2L | SZ810TP | SZ810T2L | |
Main Body | Binocular | ● | ● | ● | ● | ● | ● | ||||
Trinocular | ● | ● | ● | ● | |||||||
10XEyepiece/Φ22mm | ●● | ●● | |||||||||
10XEyepiece/Φ23mm | ●● | ●● | ●● | ●● | |||||||
10XEyepiece/Φ24mm | ●● | ●● | ●● | ●● | |||||||
15XEyepiece/Φ16 mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
20XEyepiece/Φ12mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
0.5X/0.75X/2X Objective | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Focusing unit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
No light | ● | ● | ● | ● | ● | ||||||
Reflecting 3W LED(DC input) | ● | ● | ● | ● | ● | ||||||
Transmitting 3W LED(DC input) | ● | ● | ● | ● | ● | ||||||
Black & white Plate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Glass Plate | ● | ● | ● | ● | ● | ||||||
Arm stand | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Pillar stand | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Focusing Arm stand | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Base (330×300mm) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
C-mount 0.5X, 0.7X, 1X | ○ | ○ | ○ | ○ |
Note:”●” In Table Is Standard Outfits, “○” Is Optional Accessories.
| SZ650/680/810 Series Zoom Stereo Microscope Size(mm)
