Description
The SZ series stereo microscopes are mainly used for research in the textile industry, electronics industry, industry, and biology. This series is divided into three types: SZ650, SZ680, and SZ810. SZ650 is the basic model with a magnification of 7X~45X, and only binoculars can be selected. The magnification of SZ680 is 6.8X~47X, and the magnification of SZ810 is 6.5X~53X. You can choose the corresponding microscope according to the magnification you need. The most important thing about a stereo microscope is the head. Be sure to carefully check the parameters of the head when purchasing.
| Features of SZ Series Stereo Microscope
1. Excellent ergonomic design
- SZ650 40° viewing angle, SZ680/810 35° viewing angle, comfortable viewing angle.
- Standard 330mm×300mm large bracket square column, high stability, large enough operating space.

2. Top optical & mechanical design
- Great optical system, built-in pivot zoom system.
- The left and right optical path imaging is not tilted at full pupil distance, and there is no dizziness during long-term observation.
- The optical path stereo angle is 12°, with good stereo effect, large field of view, and high zoom multiple.
- Patent No.: 201320807246.0

Rotating switching to video output and input, 100% light distribution.
3. Excellent technology & quality
- High resolution, large depth of field, excellent color reproduction and contrast.
- Comfortable operation and excellent workmanship.
- High-end materials (PC resin shell, aluminum alloy, etc.).

4. International standard appearance design
- Elegant shape, integrated appearance design.
- Various accessories and complete functions.
- Various lighting options: LED, halogen lamp, cold light source, etc.
- Various professional brackets and operating accessories.


| Different Types of SZ Series Stereo Microscope
| Main Technical Specification
| Model | SZ650 | SZ680 | SZ810 |
| Objectives Zoom Range | 0.7X-4.5X | 0.68X-4.7X | 0.65X-5.3X |
| Zoom Ratio | 1: 6.5 | 1: 6.8 | 1 : 8.1 |
| Field Diameter (mm) | Φ22 | Φ23 | Φ24 |
| Working Distance (mm) | 110 | 110 | 110 |
| Stereo Angle ( °) | 12 | 12 | 12 |
| Viewing Angle ( °) | 40 | 35 | 35 |
| Interpupillary Adjustable Distance (mm) | 50-75 | 50-75 | 50-75 |
| Video Output Distribution | NO | 100%(0:100 standard) | |
| 70:30 (optional) (70% for eyepiece, 30% for photography) | |||
| SZ650 Series Objective & Eyepiece Parameter List (0.7×-4.5×)
| Additional Objective | 0.5X | 1X(built-in) | 2X | |
| W.D | 189mm | 110mm | 36mm | |
| 10XEyepiece/Φ22mm | Magnification | 3.5~22.5 | 7~45 | 14~90 |
| Field dia. (mm) | 62.9~9.8 | 31.43~4.89 | 15.71~2.44 | |
| 15XEyepiece/Φ16mm | Magnification | 5.25~33.75 | 10.5~67.5 | 21~135 |
| Field dia. (mm) | 45.71~7.11 | 22.86~3.56 | 11.43~1.78 | |
| 20XEyepiece/Φ12mm | Magnification | 7~45 | 14~90 | 28~180 |
| Field dia.(mm) | 34.28~5.33 | 17.14~2.67 | 8.57~1.33 | |
| SZ680 Series Objective & Eyepiece Parameter List (0.68×-4.7×)
| Additional Objective | 0.5X | 1X(built-in) | 2X | |
| W.D | 189mm | 110mm | 36mm | |
| 10XEyepiece/Φ23mm | Magnification | 3.4~23.5 | 6.8~47 | 13.6~94 |
| Field dia. (mm) | 67.65~9.79 | 33.82~4.89 | 16.91~2.46 | |
| 15XEyepiece/Φ16mm | Magnification | 5.1~35.25 | 10.2~70.5 | 20.4~141 |
| Field dia. (mm) | 47.06~6.81 | 23.53~3.40 | 11.76~1.70 | |
| 20XEyepiece/Φ12mm | Magnification | 6.8~47 | 13.6~94 | 27.2~188 |
| Field dia.(mm) | 35.294~5.11 | 17.65~2.55 | 8.82~1.28 | |
| SZ810 Series Objective & Eyepiece Parameter List (0.65×-5.3×)
| Additional Objective | 0.5X | 1X(built-in) | 2X | |
| W.D | 189mm | 110mm | 36mm | |
| 10XEyepiece/Φ24mm | Magnification | 3.3~25.5 | 6.5~53 | 13.2~106 |
| Field dia. (mm) | 72.73~9.41 | 36.92~4.53 | 18.18~2.26 | |
| 15XEyepiece/Φ16mm | Magnification | 4.88~39.75 | 9.75~79.5 | 19.5~159 |
| Field dia. (mm) | 49.18~6.03 | 23.08~3.01 | 11.53~1.50 | |
| 20XEyepiece/Φ12mm | Magnification | 6.5~53 | 13.2~106 | 26.4~212 |
| Field dia. (mm) | 39.92~4.53 | 18.18~2.26 | 9.09~1.13 | |
| SZ650/680/810 Series Zoom Stereo Microscope General Layout Diagram

| SZ650/680/810 Series Zoom Stereo Microscope Outfit
| Items | SZ650BP | SZ650B2L | SZ680BP | SZ680B2L | SZ680TP | SZ680T2L | SZ810BP | SZ810B2L | SZ810TP | SZ810T2L | |
| Main Body | Binocular | ● | ● | ● | ● | ● | ● | ||||
| Trinocular | ● | ● | ● | ● | |||||||
| 10XEyepiece/Φ22mm | ●● | ●● | |||||||||
| 10XEyepiece/Φ23mm | ●● | ●● | ●● | ●● | |||||||
| 10XEyepiece/Φ24mm | ●● | ●● | ●● | ●● | |||||||
| 15XEyepiece/Φ16 mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
| 20XEyepiece/Φ12mm | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | ○○ | |
| 0.5X/0.75X/2X Objective | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Focusing unit | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| No light | ● | ● | ● | ● | ● | ||||||
| Reflecting 3W LED(DC input) | ● | ● | ● | ● | ● | ||||||
| Transmitting 3W LED(DC input) | ● | ● | ● | ● | ● | ||||||
| Black & white Plate | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Glass Plate | ● | ● | ● | ● | ● | ||||||
| Arm stand | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Pillar stand | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Focusing Arm stand | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Base (330×300mm) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| C-mount 0.5X, 0.7X, 1X | ○ | ○ | ○ | ○ | |||||||
Note:”●” In Table Is Standard Outfits, “○” Is Optional Accessories.
| SZ650/680/810 Series Zoom Stereo Microscope Size(mm)














