Description
SMART-FL fluorescence microscope is upgraded from the model of the SMART infinity optical system. This fluorescence microscope can be configured with two sets of fluorescence or four sets of fluorescence. In addition to the standard B/G/Uv/V color filters, other color filters can also be selected. This fluorescence microscope is mainly used to observe some substances with fluorescent properties, etc., and is used in biological laboratories, school teaching, hospital research, etc.

| Features of SMART-FL Fluorescence Microscope
- Excellent OTICS infinity optical system, outstanding resolution, and definition.
- Original integrated stand for excellent stability.
- A unique aspheric illumination system provides bright and comfortable lighting.
- Various colorful matching looks can provide a lively environment and a happy mood.
- Various accessories for upgrading.
- Back handle and observing hole convenient for carry and operation.
- Alternative color for the main body.

| Different Types of SMART-FL Fluorescence Microscope



(B/G/ one or two groups)
| Components of SMART-FL Fluorescence Microscope

- Simple polarizing unit
Polarizer, analyzer for simple polarizing unit

- Dry Dark Field Condenser

- Mirror

- Phase contrast unit, Independent phase contrast unit (apply to infinity optical system)
| SMART-FL Fluorescence Microscope Size(mm)

| SMART Series Fluorescence Microscope Outfits
Items | Specification | SMART-3FL | SMART-4FL |
Eyepiece | WF 10X- 20mm | ●● | ●● |
Infinity E-PlanObjectives | 4X | ● | |
10X | ● | ||
40X (S) | ● | ||
100X (Oil) (S) | ● | ||
Infinity PlanObjectives | 4X | ● | |
10X | ● | ||
40X (S) | ● | ||
100X (Oil) (S) | ● | ||
Plan 20X | ○ | ○ | |
Plan 60X (S) | ○ | ○ | |
Butterfly SeidentopfBinocular Head | Inclined 30°,Rotatable 360°, Interpupillary Distance 48-75mm | ● | ● |
Butterfly SeidentopfTrinocular Head | Inclined 30°, Rotatable 360°, Interpupillary Distance 48-75mm, Light Distribution 20:80 | ○ | ○ |
3MP/5MP Digital Head1/2’’CMOS color sequential scanning. USB2.0Light Distribution: 20:80 | ○ | ○ | |
Nosepiece | Quadplex | ● | ● |
Quintuple | ○ | ○ | |
Mechanical Stage | Stage Size: 145 mm×140mmTravel: 76mmX52mm, Scale: 0.1mmCoaxial Coarse and Fine Focusing KnobsTravel Range: 26mm, Scale: 2umTwo Slide Holder | ● | ● |
Epi fluorescence unit (six-hole disc media which can be fixed with Uv /V/B/G and another filter) ,100W mercury lamp. | ○ | ○ | |
Condenser | Abbe N.A. 1.25(Iris Diaphragm) | ● | ● |
Illumination | 3W-LED Illumination Systems(DC input) | ● | ● |
12V/20W Halogen Lamp | ○ | ○ | |
12V/30W Halogen Lamp | ○ | ○ | |
Field Diaphragm | ○ | ○ | |
Dark Field Condenser | Dry, apply to 4X – 40X objective | ○ | ○ |
Polarizing Attachment | Analyzer/Polarizer | ○ | ○ |
Independent phase contrast unit | 10X /20X /40X /100X | ○ | ○ |
FluorescenceAttachment | Epi fluorescence unit (six-hole disc media which can be fixed Uv /V/B/G and another filter), 5W-LED fluorescence lamp. | ○ | ○ |
Chinese Blue fluorescence filter | ● | ● | |
Chinese Green fluorescence filter | ● | ● | |
Chinese Violet fluorescence filter | ○ | ○ | |
Chinese Ultraviolet fluorescence filter | ○ | ○ | |
Epi fluorescence unit (six-hole disc media which can be fixed Uv /V/B/G and another filters), 5W-LED fluorescence lamp. | ● | ● | |
Filter | Blue /Green /Yellow | ○ | ○ |
C-Mount | 1X/ 0.5X/0.75X (Focus adjustable) | ○ | ○ |
Mirror | ○ | ○ |
Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.
| Epi Fluorescence Device


| China Fluorescence Flters Parameter List
China Fluorescence Flters Parameter List | ||||
Item | Exciter (nm) | Dichroic (nm) | Emitter (nm) | |
Ultraviolet excitation | UV | 330-380 | 400 | 435 |
Violet excitation | V | 380-420 | 430 | 460 |
Blue excitation | B | 420-490 | 505 | 520 |
Green excitation | G | 500-550 | 575 | 590 |




| Delivery
After the product is ready in the factory, it will be packed in special cartons and foam boxes, and then shipped to the designated forwarder. Among them, we accept all international transportation methods, such as express delivery, air transportation, sea transportation, etc. You can also specify the freight forwarder to pick up the goods at the factory.
