Description
The Vickers hardness tester can not only measure the hardness of materials from extremely soft to extremely hard, but also can compare with each other.
MHV-1000Z Digital Micro Vickers hardness tester adopts a unique precision design of optics, mechanics, and electrics features, making the indentation image clearer, and getting more precise measurements.
MHV-1000Z Digital Micro Vickers hardness tester adopts a high-resolution color touch screen that is visual and clear, easy to operate, and displays a backlight adjustable with energy-saving mode. With a digital measuring eyepiece, no need to check the table or input the diagonal of the indentation, it can directly show the test mode, test force, indentation length, dwell time, conversion scale, and time.
As long as press the eyepiece button after measuring the indentation length, it can automatically get the hardness value and show it on the large screen. Test results can be saved in real-time with automatic calculation of maximum, minimum, and average values, the data can be arbitrarily deleted and printed out, and with RS232 interface for connecting to the computer.
MHV-1000Z Digital Micro Vickers hardness tester can use an optional Knoop indenter to measure Knoop hardness. Also, it can be equipped with an LCD video measuring device and a CCD image automatic measuring system.

| Application Range of MHV-1000Z Digital Micro Vickers Hardness Tester
MHV-1000Z Digital Micro Vickers hardness testers are suitable for ferrous metals, non-ferrous metals, IC sheets, surface coatings, laminated metals; glass, ceramics, agate, gemstones, thin plastics, etc.; hardness testing of the depth and gradient of the carbonized layer and quenched hardened layer.
| Technical Specification of MHV-1000Z Digital Micro Vickers Hardness Tester
Model | MHV-1000Z | |
Test Force | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
Test Range | 1HV~2967HV | |
Hardness Resolution | 0.1HV | |
Test Mode | HV/HK | |
Loading Method | Automatic (Loading/Dwell/Unloading) | |
Turret | Automatic Shifting | |
Conversion Scale | HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW | |
Data Output | Built-in Printer, RS232 Interface | |
Hardness Reading | Color Touch Screen, Data can be saved | |
Eyepiece | 10× Digital Measuring Eyepiece | |
Objective | 10× (Observe),40× (Measure) | |
Total Magnification | 100×,400× | |
Effective Field of View | 200μm | |
Min. Measuring Unit | 0.06μm | |
Dwell Time | 0~60s | |
Light Source | Halogen Lamp | |
X-Y Test Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm | |
Max. Sample Height | 90mm | |
Throat Depth | 100mm | |
Power Supply | AC220V,50Hz | |
Execute Standard | ISO 6507,ASTM E384,JIS Z2244,GB/T 4340.2 | |
Dimension | 480×325×545mm,Packing Dimension: 600×360×800mm | |
Weight | Net Weight: 31kg,Gross Weight: 44kg |
| Packing List of MHV-1000Z Digital Micro Vickers Hardness Tester
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | 10× Digital Measuring Eyepiece | 1 pc |
Diamond Micro Vickers Indenter | 1 pc | 10×、40× Objective | each 1 pc |
X-Y Test Table | 1 pc | Flat Clamp | 1 pc |
Thin Specimen Clamp | 1 pc | Filament Clamp | 1 pc |
Hardness Block 400~500 HV0.2 | 1 pc | Hardness Block 700~800 HV1 | 1 pc |
Weights | 6 pcs | Weight Axis | 1 pc |
Horizontal Regulating Screw | 4 pcs | Level | 1 pc |
Fuse 1A | 2 pcs | Halogen Lamp 12V、15~20W | 1 pc |
Power Cable | 1 pc | Screw Driver | 2 pcs |
Anti-dust Cover | 1 pc | Usage Instruction Manual | 1 copy |
| Why Choose US?
- The production line of the product is very mature, and every product produced will be sold only after passing the test. All of our products are provided with a one-year after-sales warranty.
- The products we produce are all in line with international standards and have corresponding ISO9001 and CE certifications.
- Our products are rich in variety, and their functions are divided into more details. If you have doubts about the parameters, you can directly contact the sales staff.
