BK5000-FL Fluorescence Microscope
- B/G/Uv/V fluorescence filters can be chosen, also supply other filters
- 5W LED lamp and 100W halogen lamp are options
- A six-hole turntable type
- The configuration is relatively comprehensive, and most of the requirements on the market can be met
Click the button below to contact us:
Description
The BK5000-FL fluorescence microscope is an upgraded version of our BK5000 biological microscope. We have two different objective lenses to choose from, and the color filter in the fluorescence device is also selected according to your own needs. The upright fluorescent microscope adopts a six-hole turntable type, and when you need to use which color filter, just rotate it. Fluorescence microscopy is primarily used to study biological samples with fluorescent properties. The configuration of this product is relatively comprehensive, and most of the requirements on the market can be met.

| Different Types of BK5000-FL Fluorescence Microscope


| Components of BK5000-FL Fluorescence Microscope

- Quintuple turret phase contrast unit with 10X/20X/40X/100X infinity plan phase contrast objective for phase contrast and bright field observation.

- Darkfield condenser (dry) is available to 4X-40X Objective.
- Darkfield condenser (wet) available to 100X Objective.

- 10X/20X/40X/100X Independent Phase Contrast Unit.

- Infinity Plan Objectives

- Six-hole disk fluorescence unit, More fluorescence filters can be supplied
| BK5000 Series Fluorescence Microscope General Layout Diagram

| BK5000 Series Fluorescence Microscope Outfits
Items | Specification | BK5000-FL | ||
Eyepiece | WF10×/20mm (23.2mm) | ●● | ||
Infinity Plan Objectives | PLAN 4×/0.10 | W.D.=12.10mm | ● | |
PLAN 10×/0.25 | W.D.=4.64mm | ● | ||
PLAN 20×/0.40(S) | W.D.=2.41mm | ● | ||
PLAN 40×/0.66(S) | W.D.=0.65mm | ● | ||
PLAN 100×/1.25(S, Oil) | W.D.=0.12mm | ● | ||
PLAN 2×/0.06 | W.D.=7.2mm | ○ | ||
PLAN 60×/0.80(S) | W.D.=0.33mm | ○ | ||
PLAN 100×/1.15(S, W) | W.D.=0.19mm | ○ | ||
Infinity Plan Semi Apochromatic Objective | UPlanFLN 10X/0.30 | W.D.=7.68mm | ○ | |
UPlanFLN 20X/0.50 | W.D.=1.96mm | ○ | ||
UPlanFLN 40X/0.75 | W.D.=0.78mm | ○ | ||
UPlanFLN 100X /1.30 (Oil) | W.D.=0.15mm | ○ | ||
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°,Interpupilary Distance:48mm-75mm | ○ | ||
Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm,Light Distribution: 100: 0(100% light for eyepiece or 100% light for video port, user can observe via eyepiece or video port) | ● | ||
Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm,Light Distribution: 20:80(80% light for eyepiece and 20% light for video port, user can observe both the eyepiece and the video port simultaneously ) | ○ | ||
Nosepiece | Quintuple | ● | ||
Mechanical Stage | Stage Size: 175mm×145mm,Travel: 78mm×55mm Coaxial Coarse and Fine Focusing Knobs Two Slide Holder | ● | ||
Infinity Plan Semi-Apochromatic Objective | ○ | |||
Condenser | Abbe N.A. 1.25 with iris diaphragm. | ● | ||
Swing Out Condenser, N.A. 0.9/0.13, with iris diaphragm. | ○ | |||
Integrated stage Stage size: 182 mm×140mm, Travel range: 77mm×52mm, Two-slide holder | 12V/20W Halogen Lamp | ○ | ||
12V/30W Halogen Lamp | ○ | |||
3W-LED Illumination( DC input) | ● | |||
Filter | Blue | ○ | ||
Green /Amber /Grey | ○ | |||
C-mount | 1× | ○ | ||
0.5×C-mount (focus adjustable) | ○ | |||
0.75×C-mount (focus adjustable) | ○ | |||
Fluorescence Attachment | Epi fluorescence unit ( six-hole disc media which can be fixed Uv /V/B/G and another filter), 5W-LED fluorescence lamp. | ● | ||
Chinese Ultraviolet excitation | ○ | |||
Chinese Violet excitation | ○ | |||
Chinese Blue excitation | ● | |||
Chinese Green excitation | ● | |||
Infinity Plan Semi-Apochromatic Objective | ○ |
Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.

| Epi Fluorescence Device


| China Fluorescence Flters Parameter List
China Fluorescence Flters Parameter List | ||||
Item | Exciter (nm) | Dichroic (nm) | Emitter (nm) | |
Ultraviolet excitation | UV | 330-380 | 400 | 435 |
Violet excitation | V | 380-420 | 430 | 460 |
Blue excitation | B | 420-490 | 505 | 520 |
Green excitation | G | 500-550 | 575 | 590 |



