Model | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure |
E3ISPM12000KPA | 12M/IMX226(C) | 1.85x1.85 | 280mv with 1/30s | 25@4000x3000 | 1x1 | 0.1ms~15s |
E3ISPM20000KPC | 20M/IMX183(C) | 2.4 x2.4 | 462mv with 1/30s | 20@5440x3648 48@2736x1824 58@1824x1216 | 1x1 | 0.1ms~15s |
E3ISPM45000KPA | 45M/IMX294(C) | 2.315x2.315 | 108mv with 1/30s | 8.1@8176x5616 | 1x1(3:2) 2x2(3:2) 1x1(4:3) 2x2(4:3) 1x1(17:9) 2x2(17:9) 3x3(17:9) 4x4(17:9) | 0.1ms~15s |
OTHER HARDWARE CONFIGURATION | |
Spectral Range | 380-650nm (with IR-filter), for Monochromatic Camera, AR Is Used |
White Balance | ROI White Balance/ Manual Temp-Tint Adjustment |
Color Rendering Technique | Ultra Fine Color Engine |
Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc); |
Recording System | Still Picture and Movie |
Cooling System* | Natural |
OPERATING ENVIRONMENT | |
Operating Temperature | -10 °C~ 50 °C |
Storage Temperature | -20 °C~ 60 °C |
Operating Humidity | 30~80%RH |
Storage Humidity | 10~60%RH |
Power Supply | DC 5V over PC USB Port |
SOFTWARE ENVIRONMENT | |
Operating System | Support Microsoft Windows XP / Vista / 7 /8 /10(32 & 64 bit) |
PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
Memory: 2GB or More | |
USB port: USB2.0 High-speed Port | |
Display: 17" or Larger | |
CD-ROM |
Installation drawings(Click to enlarge). The E3ISPM body, made from CNC alumnium alloy, ensures a heavy duty, workhorse solution. The camera is designed with a high quality IR-CUT to protect the camera sensor. No moving parts included. This design ensures a rugged, robust solution with an increased lifespan when compared to other industrial camera solutions.