Features
Hardware | CPU | RK3288 Quad Core 1.8Hz |
Display | 9.7inches 2048*1536 Color LCD, 5points Capacitance Touch Screen | |
Storage | RAM 2GB DDR3 | |
ROM 8GB | ||
Support External TF Memory Card, Maximum Capacity Up to 32GB | ||
Camera | Frame Rate: 30pfs(Max) | |
Housing | Abs+ Metal Housing, Metal Stand | |
Network | WI-FI | |
Bluetooth | ||
I/O | USB/Mini-USB(OTG), Support USB Keyboard and Mouse | |
TF Memory Card Slot | ||
DC12V 2A Power | ||
Built-in Microphone | ||
On/Off Button | ||
HDMI Output | ||
Software | Operating System | Android 5.1 |
Banding Software | Build-in Microscopy Software |
Optical Format | 1/2.5-inch (4:3) |
Active Image Size | 5.70mm(H) *4.28mm(V) |
7.13mm(diagonal) | |
Active Pixels | 2592H*1944 |
Pixel Size | 2.2um *2.2um |
Captured Image Resolution | 4032*3024 (Max) |
Preview Frame Rate | 1024*768 30fps; 2048*1536/1600*1200 150fps |
Video Resolution | 1024*768 |
Dynamic Range | 66.5dB |
SNR | 40.5dB |
A/D Converter | 12-bit, On-chip |
Sensitivity | 0.53V/lux-sec (550nm) |
Resolution&Frame Frequency | 2048*1536/1600*1200@15fps, 1024*768@30fps |
Shutter | Electronic Rolling Shutter (ERS) |
White Balance | Auto/Manual |
Exposure Model | Auto/Manual |
Parameter Adjustment | Brightness/ Contrast/ Saturation/ Sharpness /Gamma Adjustment |
Flip and Mirror Functions | Rotate the Image Horizontally or Vertically |
Easy to Install
Equipped with international standard C-type interface, it can be conveniently thread on both C-mount coupler and eyepiece adapter.
It is compatible with the monocular, binocular, trinocular and any kind of microscopes, such as stereo, video, dissecting microscope or telescopes.
Build-in Microscopy Software
Real-Time Measurement Software for Android