C5 air purifier can provide purification, disinfection and humidification function. It adopts GE dust sensor & humidity temperature sensor. C5 air purifier uses 8 stages purification to Change the air structure to provide a healthy, safe and fresh indoor working and living environment.
Model | C5 |
Display Mod | LCD SCREEN |
Input Power | AC 110V-120V AC220V-240V 50Hz/60Hz |
Power | ≤65w |
Filter Spec. | *Plasma generator *Negative ion generator *UV sterilization filter layer *Primary Efficiency filter *HEPA high efficiency filter *Activated carbon filter *Molecular sieve filter layer *Photocatalyst filter layer |
Standard Spec. | *Noise: ≤65dB *Adjustable Speed: 4 *Control Method: Remote/Touch/Program *Real-time monitoring PM2.5 value *Material: ABS |
Noise | Sleep mode: ≤32dB; 1 meter from machine: speed 1: <40dB; speed 2: ≤44dB speed 3: 48dB ; Speed 4: 58db |
Sensor | GE dust sensor & humidity temperature sensor |
Motor | Brush-less DC motor |
Item | Effective |
PM2.5 purification rate | 99.9% |
Formaldehyde purification | 96% |
Circulating air | ≥420m3/h |
Amount of negative ion | 10*10^6/cm³ |
PM CCM value | 12421mg |
CADR value | 420m3/h |
Purifacation levels | P4 |
Air Quality | Color | PM2.5 |
Excellent | Green | 0.5µg/m3 |
Good | Bule | 50-100µg/m3 |
Normal | Yellow | 100-150µg/m3 |
Poor | Red | >150µg/m3 |
| Humidification |
Purification | |
Disinfection(UVC) | |
Child lock | |
Sleep function | |
Timing function |
| |
| |
| |
RoHS CertificateHealthy material, feel free to use our air sterilizer machines | |
| |
|